Opportunities
Every invoice currently open for funding, with its rate, tenor and security package. Obligor and supplier identities, audited financials and the underlying documents are released in the data room once your account is approved.
Read this before you invest
Invoice discounting is not a savings product. Your money is lent against a single receivable for a fixed period, it cannot be withdrawn early, and it is not covered by any deposit guarantee. The advertised rate is what you earn if the obligor pays in full on the due date. If they pay late you earn the same amount later, and if they do not pay you can lose part or all of your capital. Read the full risk disclosure →
What each figure means
| Field | What it tells you | What it does not tell you |
|---|---|---|
| Return | The annualised discount rate contracted on this invoice, fixed at the moment you fund it. | Whether it will be paid. It is a rate, not a forecast, and it is earned only on settlement. |
| Tenor | Days from funding to the invoice due date. Your money is committed for this period. | When you will actually be paid, since obligors sometimes pay a few days late. |
| Grade | Altvest's internal assessment of the obligor, from AA to BB. Methodology is in the data room. | An external credit rating. It is our opinion, not an agency's. |
| Funded | How much of the invoice other investors have already taken. Deals close when this reaches 100%. | Anything about quality. A fast-filling deal is not a safer deal. |
| Security | The specific protections attached: assignment, escrow, recourse, guarantee or insurance. | A guarantee of recovery. Security shortens the queue; it does not remove the risk. |
Full disclosure sits behind verification.
Regulatory and confidentiality obligations mean obligor names and financials are released only to verified investors. Verification takes about 48 hours.